Duo Synergy
How efficiently do two-player combinations score? We compare their points per possession to the league average of 1.12 PPP.
NYK Duos
Elite (+0.2) Above Avg Near Avg Below Avg
SAS Duos
Elite (+0.2) Above Avg Near Avg Below Avg
Detailed Stats
NYK
| Duo | Poss | Pts | PPP |
|---|---|---|---|
| Shamet/Brunson | 4 | 6 | 1.50 |
| Unknown/Brunson | 11 | 16 | 1.45 |
| Towns/Anunoby | 6 | 8 | 1.33 |
| Anunoby/Brunson | 6 | 8 | 1.33 |
| Hukporti/Shamet | 3 | 4 | 1.33 |
SAS
| Duo | Poss | Pts | PPP |
|---|---|---|---|
| Unknown/Johnson | 3 | 7 | 2.33 |
| Unknown/Harper | 9 | 15 | 1.67 |
| Unknown/Champagnie | 3 | 5 | 1.67 |
| Johnson/Wembanyama | 8 | 13 | 1.63 |
| Harper/Johnson | 10 | 16 | 1.60 |
How we calculate this
A duo gets credit when both players are involved in a possession—either one assists the other's shot, or both touch the ball before a score.
- PPP = Points scored ÷ Possessions together
- vs League = Duo PPP − 1.12 (league average)
- Minimum = 3 possessions to appear in the chart