Duo Synergy
How efficiently do two-player combinations score? We compare their points per possession to the league average of 1.12 PPP.
SAS Duos
Elite (+0.2) Above Avg Near Avg Below Avg
NYK Duos
Elite (+0.2) Above Avg Near Avg Below Avg
Detailed Stats
SAS
| Duo | Poss | Pts | PPP |
|---|---|---|---|
| Unknown/Vassell | 5 | 8 | 1.60 |
| Castle/Johnson | 6 | 7 | 1.17 |
| Fox/Johnson | 5 | 5 | 1.00 |
| Unknown/Harper | 5 | 5 | 1.00 |
| Champagnie/Castle | 10 | 7 | 0.70 |
NYK
| Duo | Poss | Pts | PPP |
|---|---|---|---|
| Unknown/Anunoby | 3 | 9 | 3.00 |
| Anunoby/Alvarado | 6 | 13 | 2.17 |
| Towns/Alvarado | 4 | 8 | 2.00 |
| Towns/Anunoby | 7 | 12 | 1.71 |
| Brunson/Towns | 9 | 15 | 1.67 |
How we calculate this
A duo gets credit when both players are involved in a possession—either one assists the other's shot, or both touch the ball before a score.
- PPP = Points scored ÷ Possessions together
- vs League = Duo PPP − 1.12 (league average)
- Minimum = 3 possessions to appear in the chart