Duo Synergy
How efficiently do two-player combinations score? We compare their points per possession to the league average of 1.12 PPP.
SAS Duos
Elite (+0.2) Above Avg Near Avg Below Avg
NYK Duos
Elite (+0.2) Above Avg Near Avg Below Avg
Detailed Stats
SAS
| Duo | Poss | Pts | PPP |
|---|---|---|---|
| Bryant/Castle | 3 | 7 | 2.33 |
| Champagnie/Wembanyama | 6 | 10 | 1.67 |
| Harper/Johnson | 6 | 11 | 1.83 |
| Harper/Castle | 6 | 11 | 1.83 |
| Castle/Vassell | 6 | 10 | 1.67 |
NYK
| Duo | Poss | Pts | PPP |
|---|---|---|---|
| Hart/Brunson | 6 | 8 | 1.33 |
| Anunoby/Unknown | 6 | 11 | 1.83 |
| Towns/Anunoby | 7 | 11 | 1.57 |
| Brunson/Anunoby | 8 | 11 | 1.38 |
| Bridges/Anunoby | 5 | 7 | 1.40 |
How we calculate this
A duo gets credit when both players are involved in a possession—either one assists the other's shot, or both touch the ball before a score.
- PPP = Points scored ÷ Possessions together
- vs League = Duo PPP − 1.12 (league average)
- Minimum = 3 possessions to appear in the chart